Setapp used to be an all-in-one subscription service that allowed you to subscribe to 200+ macOS/iOS apps at once. Recently it has brought a big change to us: Single App Subscriptions. This means that you can pay for just one app, whether it’s a subscription-based app or a one-time purchase.
This is great news for those who want to save money on their subscription fees. However, it’s important to note that not all apps are eligible for single app subscriptions.
Want to know what apps are eligible for single app subscriptions? Here’s the full list: (up to 2026.03.14)
| App name | Model | Number of Devices | Payment Model | Price |
|---|---|---|---|---|
| Moonlock | Per Device | 1–5 | One-time Purchase, Recurring (1 Year, Monthly) | $13.50–$480.00 |
| CleanMyMac Plus | Per Device | 1–5 | One-time Purchase, Recurring (1 Year, Monthly) | $15.95–$629.95 |
| Gemini 2 | Per Device | 1–5 | One-time Purchase, Recurring (1 Year, Monthly) | $4.99–$99.95 |
| Joycast | Per user | n/a | One-time Purchase, Recurring (1 Year, Monthly) | $20.00–$199.00 |
| SideNotes | Per Device | 5 | One-time Purchase, Recurring (1 Year) | $9.99–$19.99 |
| Workspaces | Per Device | 5 | One-time Purchase, Recurring (1 Year) | $9.99–$19.99 |
| Expressions | Per Device | 5 | One-time Purchase | $7.99 |
| Desktop Composer | Per Device | 5 | One-time Purchase, Recurring (1 Year) | $9.99–$19.99 |
| MonsterWriter | Per User | n/a | Recurring (1 Year, Monthly) | $4.99–$35.00 |
| Downie | Per User | n/a | One-time Purchase, Recurring (3 Months, 6 Months, 1 Year) | $4.99–$22.99 |
| Invoice Rex | Per User | n/a | Recurring (Monthly, 6 Months, 1 Year) | $5.99–$59.99 |
| TextSniper | Per User/Device | 1–5 | One-time Purchase, Recurring (1 Year) | $6.99–$14.99 |
| Sip | Per Device | 1–5 | Recurring (1 Year) | $29.99–$119.95 |
| Dropshare | Per User | n/a | One-time Purchase | $39.00 |
| ChatMate Pro | Per Device | 2–5 | Recurring (1 Year, Monthly) | $7.00–$70.20 |
| 24 Hour Wallpaper | Per User | n/a | One-time Purchase, Recurring (1 Year) | $39.99–$69.99 |
| In Your Face | Per user | n/a | Recurring (1 Year) | $24.99 |
| CodeRunner | Per User | n/a | One-time Purchase, Recurring (3 Months, 1 Year) | $4.99–$22.99 |
| Presentify | Per User | n/a | Recurring (1 Year) | $6.00 |
| Studies | Per User | n/a | Recurring (1 Year) | $9.99 |
| Pulltube | Per Device | 2 | One-time Purchase | $19.99 |
| Clobbr | Per Device | 1–5 | Recurring (1 Year, Monthly) | $7.99–$199.99 |
| IconJar | Per Device | 2–5 | One-time Purchase, Recurring (1 Year) | $25.00–$90.00 |
| PixelSnap | Per User/Device | 1–2 | One-time Purchase, Recurring (1 Year) | $25.00–$69.00 |
| TripMode | Per User | n/a | Recurring (1 Year, Monthly) | $5.99–$19.99 |
| Sidebar | Per Device | 3 | One-time Purchase, Recurring (1 Year) | $13.50–$21.00 |
| AlDente Pro | Per Device | 3 | One-time Purchase, Recurring (1 Year) | $14.49–$29.99 |
| GlueMotion | Per Device | 3 | One-time Purchase, Recurring (1 Year) | $16.19–$26.99 |
| MetaImage | Per Device | 3 | One-time Purchase, Recurring (1 Year) | $13.79–$22.99 |
| PhotosRevive | Per Device | 3 | One-time Purchase, Recurring (1 Year) | $11.39–$18.99 |
| SnapMotion | Per Device | 3 | One-time Purchase, Recurring (1 Year) | $5.39–$8.99 |
| Movie Explorer Pro | Per Device | 3–5 | Recurring (1 Year) | $12.49–$15.99 |
| Usage | Per Device | 1–2 | Recurring (3 Months, 1 Year) | $4.99–$24.99 |
| Supercharge | Per User | n/a | One-time Purchase | $22.00 |
| HoudahSpot | Per Device | 3 | One-time Purchase, Recurring (1 Year) | $32.00–$42.00 |
| Lasso | Per Device | 1–3 | Recurring (3 Months) | $6.99–$10.99 |
| Hand Mirror | Per User | n/a | One-time Purchase | $6.99 |
| Start | Per Device* | 1–5 | One-time Purchase | $7.49–$8.99 |
| OpenIn | Per Device | 5 | One-time Purchase, Recurring (1 Year) | $5.99–$11.99 |
| Whisk | Per user | n/a | Recurring (1 Year) | $20.00 |
| Hype | Per user | n/a | Recurring (Monthly, 3 Months, 6 Months, 1 Year) | $8.00–$60.00 |
| Bartender | Per User | n/a | Recurring (1 Year) | $9.99 |
| Strongbox | Per User | n/a | Recurring (1 Year) | $24.99 |
| TimeOut | Per User | n/a | Recurring (3 Months, 6 Months, 1 Year) | $4.99–$14.99 |
| Simon | Per User/Device* | n/a | One-time Purchase, Recurring (1 Year) | $49.00–$99.00 |
| CleanPresenter | Per User* | n/a | One-time Purchase | $39.99 |
| Elmedia Player | Per Device | 1–3 | One-time Purchase, Recurring (1 Year, Monthly) | $4.99–$39.99 |
| Commander One | Per Device | 1–5 | One-time Purchase, Recurring (1 Year, Monthly) | $7.99–$99.99 |
| CloudMounter | Per Device | 1–5 | One-time Purchase, Recurring (1 Year, Monthly) | $7.99–$249.99 |
| JustStream | Per Device | 1 | One-time Purchase, Recurring (1 Year, Monthly) | $4.99–$19.99 |
| PhotoBulk | Per Device | 1 | One-time Purchase, Recurring (1 Year, Monthly) | $4.99–$9.99 |
| Folx | Per Device | 1–3 | One-time Purchase, Recurring (1 Year, Monthly) | $4.99–$39.99 |
| Unite | Per Device | 1–5 | One-time Purchase | $29.99–$89.99 |
| Coherence X5 | Per Device | 1–5 | One-time Purchase | $39.99–$99.99 |
| Quip | Per Device | 1–5 | One-time Purchase | $19.99–$49.99 |
| HazeOver | Per User | n/a | Recurring (6 Months, 1 Year) | $4.99–$5.99 |
| Rocket Typist | Per User | n/a | One-time Purchase | $19.99 |
| PDF Squeezer | Per User | n/a | One-time Purchase | $19.99 |
| AdLock | Per Device | 1 | Recurring (1 Year, Monthly) | $4.99–$24.99 |
| SlouchSnipper | Per Device | 2–5 | One-time Purchase, Recurring (Monthly, 3 Months, 6 Months, 1 Year) | $4.99–$125.98 |
| Mosaic | Per Device | 1–5 | One-time Purchase, Recurring (3 Months) | $5.99–$34.99 |
| Moonitor | Per device | 1 | Recurring (3 Months, 6 Months, 1 Year) | $4.99–$9.99 |
| JoyTap | Per user | n/a | One-time Purchase, Recurring (1 Year) | $5.00–$10.00 |
| Shortcutie | Per User | n/a | One-time Purchase | $12.00 |
| TouchRetouch | Per User | n/a | Recurring (Monthly) | $4.99 |
| Luminar Neo | Per Device | 1–5 | Recurring (1 Year, Monthly) | $5.69–$81.99 |
| Dash | Per User | n/a | Recurring (1 Year) | $29.99 |
| CameraBag Pro | Per User | 5 | One-time Purchase, Recurring (Monthly, 3 Months, 6 Months, 1 Year) | $4.99–$42.00 |
CleanMyMac, for example, now provides 2 options, one for full Setapp susbscription and one for just the app.

In most cases, we would still recommend the full subscription option, as it includes all the apps and updates. This is the purpose that Setapp was created for.
You can check the article What is Setapp? How to Get Discounted Subscriptions? to learn more about Setapp, including how it works and how to get discounts.
